Entire Summer Session May 17 - August 14, 2009 Payment Options (choose one) |
1st 5-week Session June 1 - July 2, 2009 |
2nd 5-week session July 6 - August 6, 2009 |
8-week session June 1 - July 23, 2009 Payment Options (choose one) |
|||||
Full |
Installment |
Full Only |
Full Only |
Full |
Installment |
|||
| Payment Due 5/25/2009 |
Payment Due 5/25/2009 |
Payment Due 6/25/2009 |
Payment Due 5/25/2009 |
Payment Due 6/25/2009 |
Payment Due 5/25/2009 |
Payment Due 5/25/2009 |
Payment Due 6/25/2009 |
|
| Apartments | ||||||||
| Cholla Apartments Studio | $2,390.40 | $1,195.20 | $1,195.20 | $849.92 | $849.92 | $1,407.68 | $703.84 | $703.84 |
| Cholla Apartments 1 Bedroom | $2,128.50 | $1,064.25 | $1,064.25 | $756.80 | $756.80 | $1,253.45 | $626.73 | $626.73 |
| Cholla Apartments 2 Bedroom | $1,904.40 | $952.20 | $952.20 | $677.12 | $677.12 | $1,121.48 | $560.74 | $560.74 |
| Towers 2 Bedroom | $1,829.70 | $914.85 | $914.85 | $650.56 | $650.56 | $1,077.49 | $538.75 | $538.75 |
| McClintock 09-10 Freshmen Only | $1,718.10 | $859.05 | $859.05 | $610.88 | $610.88 | $1,011.77 | $505.89 | $505.89 |
| Las Casas 1 Bedroom (West Campus) | $2,290.50 | $1,145.25 | $1,145.25 | $814.40 | $814.40 | $1,348.85 | $674.43 | $674.43 |
| Las Casas 2 Bedroom (West Campus) | $1,566.90 | $783.45 | $783.45 | $557.12 | $557.12 | $922.73 | $461.37 | $461.37 |
| Las Casas 4 Bedroom (West Campus) | $1,965.60 | $982.80 | $982.80 | $698.88 | $698.88 | $1,157.52 | $578.76 | $578.76 |
Notes:
Summer Session |
Check in @ 10:00 a.m. |
Check out by 5:00 p.m. |
First Day of Class |
Last Day of Class |
|---|---|---|---|---|
| 1st 5-week | 5/30/2009 |
7/3/2009 |
6/1/2009 |
7/2/2009 |
| 2nd 5-week | 7/4/2009 |
8/7/2009 |
7/6/2009 |
8/6/2009 |
| 8-week | 5/30/2009 |
7/24/2009 |
6/1/2009 |
7/23/2009 |